Nameopoly Domain Selling and Buying | Trader Domain Names Sold


Nameopoly


Trader Domain Names Sold

List of trader domain names that sold.

List of trader domain names that sold

  1. www.HomeTrader.com $15,000 Jan 06 Sedo
  2. www.Trader.us $7,704 Dec 05 Sedo
  3. www.TechnicalTrader.com $7,500 Mar 06 Afternic
  4. www.CarsTrader.com $6,000 Nov 05 Moniker/Traffic
  5. www.WebTraders.com $5,908 Dec 06 SnapNames
  6. www.CarTraderOnline.com $4,988 Feb 06 SnapNames
  7. www.CurrencyTrader.com $4,700 Dec 06 SnapNames
  8. www.GolfClubTrader.com $4,600 Apr 06 SnapNames
  9. www.NameTrader.com $3,998 Apr 06 Sedo
  10. www.HeavyTrader.com $3,200 Oct 06 BuyDomains
  11. www.PCTrader.com $2,697 Apr 06 SnapNames
  12. www.BannerTrader.com $2,100 Jan 07 BuyDomains
  13. www.TraderChat.com $2,000 Nov 06 BuyDomains
  14. www.TheAutoTrader.com $2,000 Jul 05 Pool
  15. www.MysticValleyTraders.com $1,778 Sep 06 Sedo
  16. www.Trader.org $1,500 Feb 05 Private
  17. www.SoftwareTrader.com $1,299 Sep 05 Afternic
  18. www.MotorsTrader.com $990 Dec 05 Afternic
  19. www.TraderBlog.com $760 May 06 Sedo
  20. www.ReelTrader.com $500 Jan 07 Sedo
  21. www.DfwTrader.com $500 Apr 06 Afternic
  22. www.AytoTrader.com $500 Mar 06 Afternic
  23. www.PerfumeTrader.com $450 Mar 06 Afternic

Leave a Reply