Florida Domain Name Sales List

Florida domain name sales.

  1. VisitFlorida.com $186,000 Aug 04 Private
  2. FloridaLawyer.com $8,500 Apr 04 Private
  3. PensacolaFloridaRealEstate.com $6,100 Jun 05 Sedo
  4. FloridaMortgageBroker.com $4,700 Feb 05 EnomsClubDrop
  5. CheapHotelsInFlorida.com $4,500 Dec 06 SnapNames
  6. FloridaContractors.com $3,700 Sep 06 SnapNames
  7. iFlorida.com $3,600 Oct 04 Moniker/DomainSystems
  8. FloridaTravelPackages.com $3,333 Sep 05 Pool
  9. BidFlorida.com $3,300 May 06 SnapNames
  10. FloridaMove.com $2,988 Mar 07 SnapNames
  11. UniversityOfCentralFlorida.com $2,988 Jul 06 SnapNames
  12. FloridaGetaways.com $2,801 Oct 05 SnapNames
  13. FloridaHomeLoan.org $2,620 Nov 06 Sedo
  14. Florida.st $2,500 Sep 06 Private
  15. NewHomesFlorida.com $2,000 Oct 05 Afternic
  16. FloridaFurniture.com $2,000 Jan 05 Pool
  17. FloridaWedding.net $1,688 Mar 07 BuyDomains
  18. FloridaGuard.net $1,500 Feb 07 SnapNames
  19. FloridaBeachWedding.com $1,200 May 06 Afternic
  20. SouthFloridaMortgage.com $1,000 Nov 06 Afternic
  21. FloridaVRental.com $900 Jul 06 Sedo
  22. FloridaHomeLoan.info $575 Oct 06 Sedo
  23. FloridaFlip.com $300 Oct 05 Afternic

Leave a Reply